We are excited to celebrate the inaugural Queensland Seniors Month with a great line-up of funded events and activities.
It was a completive year for subsidy applications and a panel comprising of representatives from the Queensland Government, and two-regional community-based organisations recently joined COTA Queensland to evaluate 198 applications.
Thanks to the Queensland Government, 95 groups and organisations will share in $100,000, supporting 114 applications.
Central Queensland
Banana Shire Council | Banana Shire Seniors Week Celebrations | $1,000.00 |
Blackall-Tambo Regional Council | Joy of Dance Program Launch | $1,000.00 |
Bundaberg Regional Council | Sing Along Morning with Old Habits | $1,000.00 |
Calliope Primary P & C Association | Calliope State School P&C Seniors Week Morning Tea | $1,000.00 |
Gladstone Regional Council | An Unlikely Conversation | $1,000.00 |
Gladstone Regional Libraries | Memory Kits | $960.00 |
Livingstone Shire Council | Celebrating Our Seniors across Livingstone | $1,000.00 |
QCWA Gootchie Branch | Seniors Morning Tea in the Country | $1,000.00 |
Returned and Services League of Australia (Queensland Branch) Nanango Sub-Branch Inc. | Nanango Seniors Activity Morning and Luncheon | $960.00 |
Rotary Club of South Gladstone Inc. | Seniors Celebratory Dinner | $1,000.00 |
The Maryborough & District Committee On The Ageing Inc | The Golden Years | $925.00 |
The Maryborough & District Committee On The Ageing Inc. | Senior Connections Day Trip | $1,000.00 |
Far North Queensland
Cairns and Districts Senior Citizens Association | Uke Extravaganza | $1,000.00 |
Cooktown District Community Centre | Cooktown Elder Olympics | $1,000.00 |
*Douglas Shire Community Services Association Ltd | Day Out in Port Douglas | $1000.00 |
Douglas Shire Council | Mossman Seniors Make a Splash | $960.00 |
Port Douglas Community Service Network Inc. | Lunch with Friends | $1,000.00 |
Tablelands Regional Council | Ageing Well Expo and Follow Up events | $1,000.00 |
Torres Strait Island Regional Council | Celebrating our Elders: Warraber Island Boigu Dauan Island Saibai Island Mabuiag Island Badu Island Kubin Community St Pauls Community Hammond Island Iama Island Poruma Island Masig Island Ugar Island Erub Island Mer Island | $7,500.00 |
North Queensland
Burdekin Shire Council | Seniors Expo and Luncheon | $1,000.00 |
Doomadgee Aboriginal Shire Council | Doomadgee Seniors Gregory Station Luncheon | $1,000.00 |
Hinchinbrook Shire Council | Hinchinbrook Seniors Morning Tea | $1,000.00 |
Isaac Regional Council | Clermont Seniors Month Celebrations | $1,000.00 |
Isaac Regional Council | Moranbah Seniors week Games and Luncheon | $1,000.00 |
Mackay Regional Council | Seniors Expo | $1,000.00 |
Townsville Community Law | Performance by Seniors Creating Change | $1,000.00 |
South East North
Anglicare Southern Queensland | Symes Thorpe Seniors Day | $1,000.00 |
Australian Pensioners & Superannuants League QLD Inc. | Kurilpa Art & Craft Fair | $700.00 |
BallyCara Limited | BallyCara Connect & Create – Lego Challenge | $780.00 |
Blackall Range Care Group Limited | Seniors Week Outing | $1,000.00 |
Bulimba Community Centre | A Road Trip Down Memory Lane | $1,000.00 |
Burnie Brae Ltd | Seniors and Technology | $1,000.00 |
Chinese Precincts General Chamber of Commerce QLD | 2021 Queensland Senior Asian Artistic Experience | $1,000.00 |
Churches of Christ Qld Housing Services | Celebrating Our Seniors Morning Tea – Mitchelton | $300.00 |
Churches of Christ Qld Housing Services | Celebrating Our Seniors Morning Tea – Caloundra | $200.00 |
Churches of Christ Qld Housing Services | Celebrating our Seniors Morning Tea – Bongaree | $400.00 |
Co.As.It. Community Services Ltd | Seniors Day Out | $1,000.00 |
Community Plus Queensland | Seniors Getting Out and Connecting | $1,000.00 |
Cooloola Cove Residents and Friends Inc. | Cooloola Seniors Expo | $1,000.00 |
Damini Women’s Association of Qld Inc | Connecting with Light and Colours | $1,000.00 |
Ethnic Communities Council of Queensland | Singing for Social Connection | $1,000.00 |
Gympie Regional Council | A Month of Merriment – Seniors Month Gympie Region | $1,000.00 |
Healthy Ageing Partnership | Connections around and over healthy food – Nutrition, Social Connection and Brain Health – Preventing Cognitive and Mental Health Decline. | $1,000.00 |
Hilder Road State School P&C Assoc | Hilder Road State School Senior Citizens’ Event | $1,000.00 |
Inala Community House | Seniors Social Connection Craze | $1,000.00 |
Kandanga Tennis Club Inc. | Pickleball Meetup | $450.00 |
Latin American Community of Australia (QLD) Inc. | Ageing Together | $1,000.00 |
Lyceum Club Brisbane Inc. | Annual Lyceum Lecture | $1,000.00 |
Mercy Community Services | Never too Old | $1,000.00 |
Mount Gravatt Community Centre Inc | Seniors’ Big Day In | $1,000.00 |
Nabour Meals on Wheels | Volunteer/Client Get Together | $1,000.00 |
Noosa Council | Seniors Connect 2021 | $1,000.00 |
Picabeen Community Association Inc. | Cooking for One on a Budget | $450.00 |
Pomona & District Community House Inc. | Sensational Seniors | $1,000.00 |
* Queensland Police Service | * Cancelled Volunteers in Policing – Over 50’s Health and Safety expo | $1,000.00 |
Sandgate & District Senior CItizens’ Centre Inc | Entertainment for Seniors Week | $1,000.00 |
South East South
BallyCara Limited | BallyCara Gold Coast – Connect & Create – Lego Challenge | $880.00 |
BallyCara Limited | Caras’ & Co by BallyCara (Logan Region) – Connect & Create Lego Challenge | $780.00 |
Co.As.It. Community Services Ltd | Together is our favorite place to be | $1,000.00 |
Community Housing (Queensland) Limited | Senior’s Mini-Expo – Health and Wellbeing | $1,000.00 |
Donald Simpson Community Centre | Seniors Month – Arts and Craft Show | $1,000.00 |
headspace Southport | Bridging Generations – Match with an Elder | $1,000.00 |
Logan Central Respite Centre Association Inc. | LCRC Expo | $1,000.00 |
Logan City Council | Seniors Month – Ready to Connect | $960.00 |
MATES Theatre Genesis INC | Seniors Perform | $1,000.00 |
Palm Beach Share -N-Care Inc | Seniors Social Activities Month | $1,000.00 |
Redland District Committee on the Ageing Inc | Seniors Month Programe and Walk | $1,000.00 |
Southport Croquet Club Inc | Croquet Connects Communities | $1,000.00 |
The Migrant Centre Organisation Inc. (trading as TMC Thriving Multicultural Communities) | Gold Coast Seniors – Active & Connected | $1,000.00 |
South West
ALARA QLD Limited | Seniors Morning Tea | $1,000.00 |
Balonne Shire Council | Seniors Month in Balonne is going Technical | $1,000.00 |
Care Balonne Assoc Inc. | Progressive Morning Tea | $1,000.00 |
Charleville and District Community Support Association Incorporated | Senior’s Community Luncheon | $1,000.00 |
Chinchilla Family Support Centre Incorporated | Connect in Chinchilla | $375.00 |
Gailes Residents Committee | Adopt a Gailes Gramps or Grandma | $1,000.00 |
Gatton and District Historical Society | Seniors Family History Day | $1,000.00 |
*Gatton and District Committee on the Ageing | Gatton Luncheon | $1,000.00 |
Lockyer Information & Neighbourhood Centre Incorporated | Connect through Nature | $1,000.00 |
Maranoa Regional Council | Big Day out | $1,000.00 |
Murilla Community Centre Incorporated | Getting To Know You at Murilla’s QLD Senior’s Month Celebration | $420.00 |
Prenzlau Primary P&C Association | Grandie’s Booktopia | $800.00 |
Somerset Regional Council | Somerset Regional Seniors Event | $1,000.00 |
Tivoli Social Enterprises Ltd. | Music Is Mine… Through the Decades | $1,000.00 |
U3A Roma Inc. | Tell your Story Morning Tea | $950.00 |
Western Downs Regional Council | Seniors Celebrations | $1,000.00 |
Statewide
Dance for Parkinson’s Australia | Dance for Parkinson’s-Re/framing the dance | $1,000.00 |
Parkinson’s Queensland Inc | Parkinson’s Movement online | $1,000.00 |